Jira vs Zoho Projects
Features, pricing model, deployment and platforms side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| Company | Atlassian | Zoho |
|---|---|---|
| Summary | Project and issue tracking for agile software and business teams. | Project management with tasks, Gantt charts, timesheets and issue tracking. |
| Type | Software | Software |
| Category | Project Management | Project Management |
| Pricing | Freemium | Freemium |
| Deployment | Cloud, On-premise | Cloud |
| Platforms | Web, iOS, Android, macOS, Windows | Web, iOS, Android |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size |
| Company HQ | Australia | India |
| Founded | 2002 | 1996 |
| Information source | Official website | Official website |
| Scrum and Kanban boards | Yes | Not listed |
| Backlogs and sprints | Yes | Not listed |
| Custom workflows | Yes | Not listed |
| Automation | Yes | Not listed |
| Timeline planning | Yes | Not listed |
| Tasks and milestones | Not listed | Yes |
| Gantt charts | Not listed | Yes |
| Timesheets | Not listed | Yes |
| Issue tracking | Not listed | Yes |
| Blueprints | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.