Jira vs monday work management vs Planview Portfolios vs Teamwork.com
Features, pricing model, deployment and platforms side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| Company | Atlassian | monday.com | Planview | Teamwork.com |
|---|---|---|---|---|
| Summary | Project and issue tracking for agile software and business teams. | Customisable boards, automations and dashboards for any team's projects. | Project portfolio management for planning, prioritising and tracking work across an organisation. | Project and client work platform with resource planning, time tracking and profitability reporting. |
| Type | Software | Software | Software | Software |
| Category | Project Management | Project Management | Project Management | Project Management |
| Pricing | Freemium | Freemium | Price on request | Subscription |
| Deployment | Cloud, On-premise | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android, macOS, Windows | Web, Windows, macOS, iOS, Android | Web | Web, iOS, Android |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise | Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | Australia | Israel | United States | Ireland |
| Founded | 2002 | 2012 | 1989 | 2007 |
| Information source | Official website | Official website | Official website | Official website |
| Scrum and Kanban boards | Yes | Not listed | Not listed | Not listed |
| Backlogs and sprints | Yes | Not listed | Not listed | Not listed |
| Custom workflows | Yes | Not listed | Not listed | Not listed |
| Automation | Yes | Not listed | Not listed | Not listed |
| Timeline planning | Yes | Not listed | Not listed | Not listed |
| Custom boards | Not listed | Yes | Not listed | Not listed |
| No-code automations | Not listed | Yes | Not listed | Not listed |
| Dashboards | Not listed | Yes | Not listed | Not listed |
| Gantt and Kanban views | Not listed | Yes | Not listed | Not listed |
| Integrations | Not listed | Yes | Not listed | Not listed |
| Portfolio planning | Not listed | Not listed | Yes | Not listed |
| Resource management | Not listed | Not listed | Yes | Not listed |
| Capacity planning | Not listed | Not listed | Yes | Not listed |
| Reporting | Not listed | Not listed | Yes | Not listed |
| Project management | Not listed | Not listed | Not listed | Yes |
| Resource planning | Not listed | Not listed | Not listed | Yes |
| Time tracking | Not listed | Not listed | Not listed | Yes |
| Budgets and retainers | Not listed | Not listed | Not listed | Yes |
| Profitability reporting | Not listed | Not listed | Not listed | Yes |
| Client intake forms | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.