Jira vs monday work management
Features, pricing model, deployment and platforms side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| Company | Atlassian | monday.com |
|---|---|---|
| Summary | Project and issue tracking for agile software and business teams. | Customisable boards, automations and dashboards for any team's projects. |
| Type | Software | Software |
| Category | Project Management | Project Management |
| Pricing | Freemium | Freemium |
| Deployment | Cloud, On-premise | Cloud |
| Platforms | Web, iOS, Android, macOS, Windows | Web, Windows, macOS, iOS, Android |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | Australia | Israel |
| Founded | 2002 | 2012 |
| Information source | Official website | Official website |
| Scrum and Kanban boards | Yes | Not listed |
| Backlogs and sprints | Yes | Not listed |
| Custom workflows | Yes | Not listed |
| Automation | Yes | Not listed |
| Timeline planning | Yes | Not listed |
| Custom boards | Not listed | Yes |
| No-code automations | Not listed | Yes |
| Dashboards | Not listed | Yes |
| Gantt and Kanban views | Not listed | Yes |
| Integrations | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.