greytHR Core HR vs Zoho People
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | greytHR | Zoho |
|---|---|---|
| Summary | Employee records, onboarding, exit workflows, HR letters and an HR help desk in one system. | HR software for employee records, leave, attendance and performance. |
| Type | Software | Software |
| Category | HRMS | HRMS |
| Pricing | Subscription | Freemium |
| Deployment | Cloud | Cloud |
| Platforms | Web | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size, Enterprise |
| Company HQ | India | India |
| Founded | 1994 | 1996 |
| Information source | Official website | Official website |
| Employee records | Yes | Not listed |
| Onboarding and offboarding | Yes | Not listed |
| HR help desk | Yes | Not listed |
| Letters and documents | Yes | Not listed |
| Tasks and checklists | Yes | Not listed |
| Employee database | Not listed | Yes |
| Leave and attendance | Not listed | Yes |
| Shift scheduling | Not listed | Yes |
| Performance reviews | Not listed | Yes |
| Employee self-service | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.