greytHR Core HR vs greytHR NAVOS
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | greytHR | greytHR |
|---|---|---|
| Summary | Employee records, onboarding, exit workflows, HR letters and an HR help desk in one system. | Agentic AI assistant inside greytHR that carries out tasks such as approving leave and pulling reports. |
| Type | Software | Software |
| Category | HRMS | HRMS |
| Pricing | Subscription | — |
| Deployment | Cloud | Cloud |
| Platforms | Web | Web |
| Best for | Small business, Mid-size | Small business, Mid-size |
| Company HQ | India | India |
| Founded | 1994 | 1994 |
| Information source | Official website | Official website |
| Employee records | Yes | Not listed |
| Onboarding and offboarding | Yes | Not listed |
| HR help desk | Yes | Not listed |
| Letters and documents | Yes | Not listed |
| Tasks and checklists | Yes | Not listed |
| Agentic AI assistant | Not listed | Yes |
| Leave approvals | Not listed | Yes |
| Report generation | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.