GPU Clusters vs Managed Cloud Services vs Pi Cloud vs Sify CloudInfinit
Features, pricing model, deployment and platforms side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Jarvislabs | CtrlS Datacenters | Pi Datacenters | Sify Technologies |
|---|---|---|---|---|
| Summary | Instant and reserved multi-node GPU clusters on InfiniBand. | Managed private cloud and GPU cloud services run from CtrlS data centres. | Public, private and GPU cloud services hosted in Pi's Indian data centres. | Sify's cloud services for hosting enterprise workloads in private, public and hybrid set-ups. |
| Type | Cloud service | Cloud service | Cloud service | Cloud service |
| Category | Cloud Hosting | Cloud Hosting | Cloud Hosting | Cloud Hosting |
| Pricing | Price on request | — | — | — |
| Deployment | Cloud | Cloud, Hybrid | Cloud, Hybrid | Cloud, Hybrid |
| Platforms | — | — | Web, Linux, Windows | — |
| Best for | Mid-size, Enterprise | Mid-size, Enterprise | Mid-size, Enterprise | Mid-size, Enterprise |
| Company HQ | India | India | India | India |
| Founded | 2019 | 2007 | 2014 | 1995 |
| Information source | Official website | Official website | Official website | Official website |
| Instant clusters | Yes | Not listed | Not listed | Not listed |
| Reserved clusters | Yes | Not listed | Not listed | Not listed |
| InfiniBand networking | Yes | Not listed | Not listed | Not listed |
| Shared filesystems | Yes | Not listed | Not listed | Not listed |
| Accelerated Cloud Platform | Not listed | Yes | Not listed | Not listed |
| GPU Private Cloud | Not listed | Yes | Not listed | Not listed |
| Private Cloud | Not listed | Yes | Not listed | Not listed |
| Cloud Optimize | Not listed | Yes | Not listed | Not listed |
| Neutrino enterprise AI framework | Not listed | Yes | Not listed | Not listed |
| Public cloud | Not listed | Not listed | Yes | Not listed |
| Private cloud | Not listed | Not listed | Yes | Not listed |
| GPU cloud | Not listed | Not listed | Yes | Not listed |
| SAP on cloud | Not listed | Not listed | Yes | Not listed |
| Container platform | Not listed | Not listed | Yes | Not listed |
| Hosted private cloud | Not listed | Not listed | Not listed | Yes |
| Managed public cloud | Not listed | Not listed | Not listed | Yes |
| Kubernetes as a service | Not listed | Not listed | Not listed | Yes |
| Desktop as a service | Not listed | Not listed | Not listed | Yes |
| Multi-cloud management | Not listed | Not listed | Not listed | Yes |
| Smart SAP Grid | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.