factoHR HRMS & Payroll vs factoHR Retirement Benefits vs Personio vs TOTVS RH
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | factoHR | factoHR | Personio | TOTVS |
|---|---|---|---|---|
| Summary | Hire-to-retire HRMS with Indian statutory payroll, attendance, leave, performance and employee self-service. | Modules for managing provident fund trusts, superannuation, pension, gratuity and benevolent funds. | HR platform for records, recruiting, absences, performance and payroll. | HR and payroll software for Brazilian labour law. |
| Type | Software | Software | Software | Software |
| Category | HRMS | HRMS | HRMS | HRMS |
| Pricing | Freemium | — | Price on request | Price on request |
| Deployment | Cloud | Cloud | Cloud | Cloud, On-premise |
| Platforms | Web, Android, iOS | Web | Web, iOS, Android | Web, iOS, Android |
| Best for | Small business, Mid-size, Enterprise | Mid-size, Enterprise | Small business, Mid-size | Mid-size, Enterprise |
| Company HQ | India | India | Germany | Brazil |
| Founded | — | — | 2015 | 1983 |
| Information source | Official website | Official website | Official website | Official website |
| Payroll with TDS, PF, ESIC and PT | Yes | Not listed | Not listed | Not listed |
| Selfie, GPS and biometric attendance | Yes | Not listed | Not listed | Not listed |
| Leave management | Yes | Not listed | Not listed | Not listed |
| OKR-based performance management | Yes | Not listed | Not listed | Not listed |
| Recruitment and onboarding | Yes | Not listed | Not listed | Not listed |
| Travel and expense | Yes | Not listed | Not listed | Not listed |
| Provident fund trust management | Not listed | Yes | Not listed | Not listed |
| Superannuation fund | Not listed | Yes | Not listed | Not listed |
| Pension management | Not listed | Yes | Not listed | Not listed |
| Gratuity | Not listed | Yes | Not listed | Not listed |
| Benevolent fund | Not listed | Yes | Not listed | Not listed |
| Employee records | Not listed | Not listed | Yes | Not listed |
| Recruiting and onboarding | Not listed | Not listed | Yes | Not listed |
| Absence and time tracking | Not listed | Not listed | Yes | Not listed |
| Performance management | Not listed | Not listed | Yes | Not listed |
| Payroll preparation | Not listed | Not listed | Yes | Not listed |
| Payroll | Not listed | Not listed | Not listed | Yes |
| eSocial reporting | Not listed | Not listed | Not listed | Yes |
| Time and attendance | Not listed | Not listed | Not listed | Yes |
| Employee portal | Not listed | Not listed | Not listed | Yes |
| Recruiting | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.