Razorpay vs Stripe vs Zaggle
Headquarters, size, products and services side by side, in Finance. Only published information is shown; a dash means the company hasn't listed it.
| About | Indian payments and business banking company – payment gateway, payment links, payroll and current accounts. | Payments infrastructure for the internet – online payments, billing, invoicing and financial services APIs. | Spend management and fintech platform offering corporate cards, expense, travel and employee benefits software for Indian businesses. |
|---|---|---|---|
| Category | Finance | Finance | Finance |
| Headquarters | India | United States | India |
| Founded | 2014 | 2010 | 2011 |
| Company size | 1001-5000 employees | 5001-10000 employees | — |
| Products & services | |||
| Information source | Official website | Official website | Official website |
| Claimed by the company | No | No | No |
Change the comparison
Add to this comparison (up to four):
Remove:
Listed in the same category. Compare by our published ranking method on the category page.