Pipedrive vs Salesforce
Headquarters, size, products and services side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| About | Sales CRM built around a visual pipeline, designed by salespeople for small teams. | Cloud CRM platform for sales, service, marketing and commerce teams, including Slack and Tableau. |
|---|---|---|
| Category | CRM | CRM |
| Headquarters | Estonia | United States |
| Founded | 2010 | 1999 |
| Company size | 501-1000 employees | 10001+ employees |
| Products & services | ||
| Information source | Official website | Official website |
| Claimed by the company | No | No |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.