Cloud4C vs EzerHost vs Leapswitch Networks vs Pi Datacenters
Headquarters, size, products and services side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| About | Managed cloud services provider offering public, private, hybrid and sovereign cloud operations, security and SAP hosting; now part of Capgemini. | New Delhi hosting provider offering shared, VPS, dedicated and bare-metal servers with Indian data-centre hosting. | Pune-based hosting and cloud infrastructure provider offering bare-metal servers, VPS, shared hosting, the CloudPe IaaS platform and the Cloudjiffy PaaS. | Indian data-centre and cloud operator running Tier III and Tier IV-designed facilities in Amaravati, Hyderabad, Mumbai and Kochi, with colocation and cloud services. |
|---|---|---|---|---|
| Category | Cloud Hosting | Cloud Hosting | Cloud Hosting | Cloud Hosting |
| Headquarters | India | India | India | India |
| Founded | — | 2019 | — | 2014 |
| Company size | 1001-5000 employees | — | — | — |
| Products & services | ||||
| Information source | Official website | Official website | Official website | Official website |
| Claimed by the company | No | No | No | No |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.