Cloud4C vs Data First vs EverData vs Pi Datacenters
Headquarters, size, products and services side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| About | Managed cloud services provider offering public, private, hybrid and sovereign cloud operations, security and SAP hosting; now part of Capgemini. | Ahmedabad-based infrastructure provider offering colocation, dedicated servers, cloud VPS and managed IT services from a private data centre in Gujarat. | Indian hosting and data centre company offering web hosting, VPS, dedicated servers, colocation and DDoS protection from self-owned facilities. | Indian data-centre and cloud operator running Tier III and Tier IV-designed facilities in Amaravati, Hyderabad, Mumbai and Kochi, with colocation and cloud services. |
|---|---|---|---|---|
| Category | Cloud Hosting | Cloud Hosting | Cloud Hosting | Cloud Hosting |
| Headquarters | India | India | India | India |
| Founded | — | 2008 | 1997 | 2014 |
| Company size | 1001-5000 employees | — | — | — |
| Products & services | ||||
| Information source | Official website | Official website | Official website | Official website |
| Claimed by the company | No | No | No | No |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.