Cantech vs Cloud4C vs Hetzner vs Pi Datacenters
Headquarters, size, products and services side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| About | Indian hosting provider offering dedicated servers, GPU servers, cloud VPS, colocation and managed server support. | Managed cloud services provider offering public, private, hybrid and sovereign cloud operations, security and SAP hosting; now part of Capgemini. | German hosting provider known for low-cost dedicated servers, cloud servers and storage. | Indian data-centre and cloud operator running Tier III and Tier IV-designed facilities in Amaravati, Hyderabad, Mumbai and Kochi, with colocation and cloud services. |
|---|---|---|---|---|
| Category | Cloud Hosting | Cloud Hosting | Cloud Hosting | Cloud Hosting |
| Headquarters | India | India | Germany | India |
| Founded | 2009 | — | 1997 | 2014 |
| Company size | — | 1001-5000 employees | 201-500 employees | — |
| Products & services | ||||
| Information source | Official website | Official website | Official website | Official website |
| Claimed by the company | No | No | No | No |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.