BrightPay vs Deel vs Papaya Global vs Paylocity
Headquarters, size, products and services side by side, in Payroll. Only published information is shown; a dash means the company hasn't listed it.
| About | UK and Irish payroll software sold to employers, accountants and payroll bureaus, part of the Bright accounting and payroll software group. | Global HR and payroll platform to hire, pay and manage employees and contractors in 150+ countries. | Global payroll, payments and workforce management platform built around multi-country payroll for enterprises with entities in many markets. | Publicly listed US cloud HCM and payroll software provider serving small to enterprise employers from Schaumburg, Illinois. |
|---|---|---|---|---|
| Category | Payroll | Payroll | Payroll | Payroll |
| Headquarters | Ireland | United States | United States | United States |
| Founded | 2021 | 2019 | 2016 | 1997 |
| Company size | — | 5001-10000 employees | 501-1000 employees | 5001-10000 employees |
| Products & services | — | — | — | |
| Information source | Official website | Official website | Official website | Official website |
| Claimed by the company | No | No | No | No |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.