Atlassian vs Productive vs Taiga
Headquarters, size, products and services side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| About | Australian maker of Jira, Confluence, Trello and Bitbucket – tools for software, IT and business teams. | Cloud platform for agencies and professional services firms combining project management, resource planning, time tracking and finance. | Open-source agile project management tool with Scrum and Kanban boards, offered hosted or self-hosted. |
|---|---|---|---|
| Category | Project Management | Project Management | Project Management |
| Headquarters | Australia | Croatia | Spain |
| Founded | 2002 | 2014 | — |
| Company size | 10001+ employees | 51-200 employees | — |
| Products & services | |||
| Information source | Official website | Official website | Official website |
| Claimed by the company | No | No | No |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.