Atlassian vs OpenProject vs Teamwork.com
Headquarters, size, products and services side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| About | Australian maker of Jira, Confluence, Trello and Bitbucket – tools for software, IT and business teams. | Open-source project management software for classic, agile and hybrid teams, available self-hosted or as a cloud service. | Project management and professional services automation platform for agencies and client-service teams. |
|---|---|---|---|
| Category | Project Management | Project Management | Project Management |
| Headquarters | Australia | Germany | Ireland |
| Founded | 2002 | 2012 | 2007 |
| Company size | 10001+ employees | — | 201-500 employees |
| Products & services | |||
| Information source | Official website | Official website | Official website |
| Claimed by the company | No | No | No |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.