Colocation vs Dedicated Servers vs Dedicated Servers
Features, pricing model, deployment and platforms side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Pi Datacenters | Data First | NetForChoice |
|---|---|---|---|
| Summary | Colocation from shared sub-cabinets to dedicated racks, suites and caged space. | Dedicated physical servers hosted in a private Tier 3-standard data centre in Gujarat. | Dedicated servers hosted in Noida, Mumbai and Bengaluru. |
| Type | Hosting plan | Hosting plan | Hosting plan |
| Category | Cloud Hosting | Cloud Hosting | Cloud Hosting |
| Pricing | — | — | — |
| Deployment | On-premise, Hybrid | Cloud | Cloud |
| Platforms | — | Web, Linux, Windows | Web, Linux, Windows |
| Best for | Mid-size, Enterprise | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | India | India | India |
| Founded | 2014 | 2008 | 2015 |
| Information source | Official website | Official website | Official website |
| Sub-cabinets | Yes | Not listed | Not listed |
| Dedicated racks | Yes | Not listed | Not listed |
| Private suites | Yes | Not listed | Not listed |
| Caged solutions | Yes | Not listed | Not listed |
| Hands and feet support | Yes | Not listed | Not listed |
| Dedicated physical hardware | Not listed | Yes | Not listed |
| Private Gujarat data centre | Not listed | Yes | Not listed |
| Managed service option | Not listed | Yes | Not listed |
| Noida, Mumbai and Bengaluru locations | Not listed | Not listed | Yes |
| Dedicated hardware | Not listed | Not listed | Yes |
| Backup and disaster recovery add-ons | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.