Colocation and Managed Services vs Managed Services vs SAP and RISE with SAP
Features, pricing model, deployment and platforms side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Cantech | Pi Datacenters | Cloud4C |
|---|---|---|---|
| Summary | Colocation in Mumbai, Noida and Pune plus managed NOC and server management. | Multi-cloud, network and security operations and DevOps support. | Hosting and managed operations for SAP workloads and RISE with SAP. |
| Type | IT service | IT service | IT service |
| Category | Cloud Hosting | Cloud Hosting | Cloud Hosting |
| Pricing | Price on request | — | Price on request |
| Deployment | On-premise, Cloud | Cloud, Hybrid | Cloud, Hybrid |
| Platforms | — | — | — |
| Best for | Mid-size, Enterprise | Mid-size, Enterprise | Enterprise |
| Company HQ | India | India | India |
| Founded | 2009 | 2014 | — |
| Information source | Official website | Official website | Official website |
| Colocation | Yes | Not listed | Not listed |
| Managed NOC | Yes | Not listed | Not listed |
| Server management | Yes | Not listed | Not listed |
| Migration assistance | Yes | Not listed | Not listed |
| Automated backups | Yes | Not listed | Not listed |
| Multi-cloud management | Not listed | Yes | Not listed |
| NOC and SOC | Not listed | Yes | Not listed |
| DevOps services | Not listed | Yes | Not listed |
| Remote infrastructure management | Not listed | Yes | Not listed |
| SAP hosting | Not listed | Not listed | Yes |
| RISE with SAP | Not listed | Not listed | Yes |
| Managed operations | Not listed | Not listed | Yes |
| Migration | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.