Colocation and Managed Services vs Hyperscale Partner Cloud Services vs Managed Services
Features, pricing model, deployment and platforms side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Cantech | Sify Technologies | Pi Datacenters |
|---|---|---|---|
| Summary | Colocation in Mumbai, Noida and Pune plus managed NOC and server management. | Managed services and migration for workloads on AWS, Microsoft Azure, Google Cloud and Oracle Cloud. | Multi-cloud, network and security operations and DevOps support. |
| Type | IT service | IT service | IT service |
| Category | Cloud Hosting | Cloud Hosting | Cloud Hosting |
| Pricing | Price on request | — | — |
| Deployment | On-premise, Cloud | Cloud | Cloud, Hybrid |
| Platforms | — | — | — |
| Best for | Mid-size, Enterprise | Mid-size, Enterprise | Mid-size, Enterprise |
| Company HQ | India | India | India |
| Founded | 2009 | 1995 | 2014 |
| Information source | Official website | Official website | Official website |
| Colocation | Yes | Not listed | Not listed |
| Managed NOC | Yes | Not listed | Not listed |
| Server management | Yes | Not listed | Not listed |
| Migration assistance | Yes | Not listed | Not listed |
| Automated backups | Yes | Not listed | Not listed |
| AWS, Azure, Google and Oracle cloud services | Not listed | Yes | Not listed |
| Advisory and migration | Not listed | Yes | Not listed |
| Hybrid cloud managed security | Not listed | Yes | Not listed |
| Multi-cloud management | Not listed | Not listed | Yes |
| NOC and SOC | Not listed | Not listed | Yes |
| DevOps services | Not listed | Not listed | Yes |
| Remote infrastructure management | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.