Cloud Hosting vs E2E Cloud Compute vs Pi Cloud vs Sify CloudInfinit
Features, pricing model, deployment and platforms side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| Company | HostingRaja | E2E Networks | Pi Datacenters | Sify Technologies |
|---|---|---|---|---|
| Summary | Cloud hosting plans for websites and applications that need more resources than shared hosting. | Linux and Windows cloud servers with simple linear pricing. | Public, private and GPU cloud services hosted in Pi's Indian data centres. | Sify's cloud services for hosting enterprise workloads in private, public and hybrid set-ups. |
| Type | Cloud service | Cloud service | Cloud service | Cloud service |
| Category | Cloud Hosting | Cloud Hosting | Cloud Hosting | Cloud Hosting |
| Pricing | — | Usage-based (pay as you go) | — | — |
| Deployment | Cloud | Cloud | Cloud, Hybrid | Cloud, Hybrid |
| Platforms | — | Web, Linux, Windows | Web, Linux, Windows | — |
| Best for | Small business, Mid-size | Small business, Mid-size | Mid-size, Enterprise | Mid-size, Enterprise |
| Company HQ | India | India | India | India |
| Founded | 2012 | 2009 | 2014 | 1995 |
| Information source | Official website | Official website | Official website | Official website |
| Cloud hosting plans | Yes | Not listed | Not listed | Not listed |
| Servers in Indian data centres | Yes | Not listed | Not listed | Not listed |
| Acronis backup add-on | Yes | Not listed | Not listed | Not listed |
| Linear pricing | Not listed | Yes | Not listed | Not listed |
| Linux and Windows | Not listed | Yes | Not listed | Not listed |
| Load balancers | Not listed | Yes | Not listed | Not listed |
| Snapshots | Not listed | Yes | Not listed | Not listed |
| Indian rupee billing | Not listed | Yes | Not listed | Not listed |
| Public cloud | Not listed | Not listed | Yes | Not listed |
| Private cloud | Not listed | Not listed | Yes | Not listed |
| GPU cloud | Not listed | Not listed | Yes | Not listed |
| SAP on cloud | Not listed | Not listed | Yes | Not listed |
| Container platform | Not listed | Not listed | Yes | Not listed |
| Hosted private cloud | Not listed | Not listed | Not listed | Yes |
| Managed public cloud | Not listed | Not listed | Not listed | Yes |
| Kubernetes as a service | Not listed | Not listed | Not listed | Yes |
| Desktop as a service | Not listed | Not listed | Not listed | Yes |
| Multi-cloud management | Not listed | Not listed | Not listed | Yes |
| Smart SAP Grid | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.