Backblaze B2 Cloud Storage vs Cloud Storage vs Hetzner Storage Box
Features, pricing model, deployment and platforms side by side, in Cloud Storage. Only published information is shown; a dash means the company hasn't listed it.
| Company | Backblaze | AceCloud | Hetzner |
|---|---|---|---|
| Summary | S3-compatible object storage with US, EU and Canada regions; the first 10 GB of storage are free. | Object, block and archival storage for application data and backups. | Online storage for backups via SFTP, SMB, WebDAV and rsync. |
| Type | Cloud service | Cloud service | Cloud service |
| Category | Cloud Storage | Cloud Storage | Cloud Storage |
| Pricing | Usage-based (pay as you go) | — | Subscription |
| Deployment | Cloud | Cloud | Cloud |
| Platforms | Web | — | Web, Linux, Windows, macOS |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise | Small business, Mid-size |
| Company HQ | United States | India | Germany |
| Founded | 2007 | — | 1997 |
| Information source | Official website | Official website | Official website |
| S3-compatible API | Yes | Not listed | Not listed |
| Object Lock | Yes | Not listed | Not listed |
| Free egress allowance | Yes | Not listed | Not listed |
| Event notifications | Yes | Not listed | Not listed |
| US, EU and Canada regions | Yes | Not listed | Not listed |
| S3-compatible object storage | Not listed | Yes | Not listed |
| Block storage | Not listed | Yes | Not listed |
| Archival storage | Not listed | Yes | Not listed |
| Volume snapshots and backups | Not listed | Yes | Not listed |
| SFTP, SMB and WebDAV | Not listed | Not listed | Yes |
| Snapshots | Not listed | Not listed | Yes |
| BorgBackup support | Not listed | Not listed | Yes |
| Sub-accounts | Not listed | Not listed | Yes |
| German data centres | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.