Asana vs Keka PSA vs Planview Portfolios vs Zoho Projects
Features, pricing model, deployment and platforms side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| Company | Asana | Keka | Planview | Zoho |
|---|---|---|---|---|
| Summary | Projects, tasks, goals and workflows in one work management platform. | Professional services automation for timesheets, resource management, project billing and invoicing. | Project portfolio management for planning, prioritising and tracking work across an organisation. | Project management with tasks, Gantt charts, timesheets and issue tracking. |
| Type | Software | Software | Software | Software |
| Category | Project Management | Project Management | Project Management | Project Management |
| Pricing | Freemium | Price on request | Price on request | Freemium |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web, Windows, macOS, iOS, Android | Web | Web | Web, iOS, Android |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size | Enterprise | Small business, Mid-size |
| Company HQ | United States | India | United States | India |
| Founded | 2008 | — | 1989 | 1996 |
| Information source | Official website | Official website | Official website | Official website |
| Projects and tasks | Yes | Not listed | Not listed | Not listed |
| Timelines | Yes | Not listed | Not listed | Not listed |
| Goals and portfolios | Yes | Not listed | Not listed | Not listed |
| Rules and forms | Yes | Not listed | Not listed | Not listed |
| AI Studio | Yes | Not listed | Not listed | Not listed |
| Timesheets | Not listed | Yes | Not listed | Yes |
| Resource management | Not listed | Yes | Yes | Not listed |
| Project billing and invoicing | Not listed | Yes | Not listed | Not listed |
| Project and task management | Not listed | Yes | Not listed | Not listed |
| PSA analytics | Not listed | Yes | Not listed | Not listed |
| Portfolio planning | Not listed | Not listed | Yes | Not listed |
| Capacity planning | Not listed | Not listed | Yes | Not listed |
| Reporting | Not listed | Not listed | Yes | Not listed |
| Tasks and milestones | Not listed | Not listed | Not listed | Yes |
| Gantt charts | Not listed | Not listed | Not listed | Yes |
| Issue tracking | Not listed | Not listed | Not listed | Yes |
| Blueprints | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.