Asana vs Jira
Features, pricing model, deployment and platforms side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| Company | Asana | Atlassian |
|---|---|---|
| Summary | Projects, tasks, goals and workflows in one work management platform. | Project and issue tracking for agile software and business teams. |
| Type | Software | Software |
| Category | Project Management | Project Management |
| Pricing | Freemium | Freemium |
| Deployment | Cloud | Cloud, On-premise |
| Platforms | Web, Windows, macOS, iOS, Android | Web, iOS, Android, macOS, Windows |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | United States | Australia |
| Founded | 2008 | 2002 |
| Information source | Official website | Official website |
| Projects and tasks | Yes | Not listed |
| Timelines | Yes | Not listed |
| Goals and portfolios | Yes | Not listed |
| Rules and forms | Yes | Not listed |
| AI Studio | Yes | Not listed |
| Scrum and Kanban boards | Not listed | Yes |
| Backlogs and sprints | Not listed | Yes |
| Custom workflows | Not listed | Yes |
| Automation | Not listed | Yes |
| Timeline planning | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.