RazorpayX Payroll vs Zoho Payroll
Features, pricing model, deployment and platforms side by side, in Payroll. Only published information is shown; a dash means the company hasn't listed it.
| Company | Razorpay | Zoho |
|---|---|---|
| Summary | Payroll software for Indian businesses with automated TDS, PF and ESI. | Payroll software with statutory compliance for India, the US and the UAE. |
| Type | Software | Software |
| Category | Payroll | Payroll |
| Pricing | Subscription | Subscription |
| Deployment | Cloud | Cloud |
| Platforms | Web | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size |
| Company HQ | India | India |
| Founded | 2014 | 1996 |
| Information source | Official website | Official website |
| Automated salary payouts | Yes | Not listed |
| TDS, PF and ESI compliance | Yes | Not listed |
| Contractor payments | Yes | Not listed |
| Reimbursements | Yes | Not listed |
| Employee portal | Yes | Yes |
| Salary processing | Not listed | Yes |
| Statutory compliance | Not listed | Yes |
| Payslips | Not listed | Yes |
| Direct deposit | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.