Planview AgilePlace vs Planview Portfolios vs Zoho Projects
Features, pricing model, deployment and platforms side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| Company | Planview | Planview | Zoho |
|---|---|---|---|
| Summary | Kanban-based work management for teams and enterprise agile planning. | Project portfolio management for planning, prioritising and tracking work across an organisation. | Project management with tasks, Gantt charts, timesheets and issue tracking. |
| Type | Software | Software | Software |
| Category | Project Management | Project Management | Project Management |
| Pricing | Price on request | Price on request | Freemium |
| Deployment | Cloud | Cloud | Cloud |
| Platforms | Web | Web | Web, iOS, Android |
| Best for | Mid-size, Enterprise | Enterprise | Small business, Mid-size |
| Company HQ | United States | United States | India |
| Founded | 1989 | 1989 | 1996 |
| Information source | Official website | Official website | Official website |
| Kanban boards | Yes | Not listed | Not listed |
| Enterprise agile planning | Yes | Not listed | Not listed |
| Work visualisation | Yes | Not listed | Not listed |
| Portfolio planning | Not listed | Yes | Not listed |
| Resource management | Not listed | Yes | Not listed |
| Capacity planning | Not listed | Yes | Not listed |
| Reporting | Not listed | Yes | Not listed |
| Tasks and milestones | Not listed | Not listed | Yes |
| Gantt charts | Not listed | Not listed | Yes |
| Timesheets | Not listed | Not listed | Yes |
| Issue tracking | Not listed | Not listed | Yes |
| Blueprints | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.