Personio vs SAP SuccessFactors
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | Personio | SAP |
|---|---|---|
| Summary | HR platform for records, recruiting, absences, performance and payroll. | Cloud HR suite for core HR, payroll, recruiting and learning. |
| Type | Software | Software |
| Category | HRMS | HRMS |
| Pricing | Price on request | Price on request |
| Deployment | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Small business, Mid-size | Enterprise |
| Company HQ | Germany | Germany |
| Founded | 2015 | 1972 |
| Information source | Official website | Official website |
| Employee records | Yes | Not listed |
| Recruiting and onboarding | Yes | Not listed |
| Absence and time tracking | Yes | Not listed |
| Performance management | Yes | Not listed |
| Payroll preparation | Yes | Not listed |
| Core HR | Not listed | Yes |
| Payroll | Not listed | Yes |
| Recruiting | Not listed | Yes |
| Performance and goals | Not listed | Yes |
| Learning | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.