GPU and Cloud Servers vs GPU Clusters vs GPU VMs vs Managed Cloud Services
Features, pricing model, deployment and platforms side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Cantech | Jarvislabs | Jarvislabs | CtrlS Datacenters |
|---|---|---|---|---|
| Summary | Cloud GPU servers and cloud VPS for AI and compute-heavy workloads. | Instant and reserved multi-node GPU clusters on InfiniBand. | On-demand GPU virtual machines with root SSH access and ready-made templates. | Managed private cloud and GPU cloud services run from CtrlS data centres. |
| Type | Cloud service | Cloud service | Cloud service | Cloud service |
| Category | Cloud Hosting | Cloud Hosting | Cloud Hosting | Cloud Hosting |
| Pricing | Price on request | Price on request | Usage-based (pay as you go) | — |
| Deployment | Cloud | Cloud | Cloud | Cloud, Hybrid |
| Platforms | — | — | Web, Linux | — |
| Best for | Small business, Mid-size, Enterprise | Mid-size, Enterprise | Small business, Mid-size | Mid-size, Enterprise |
| Company HQ | India | India | India | India |
| Founded | 2009 | 2019 | 2019 | 2007 |
| Information source | Official website | Official website | Official website | Official website |
| NVIDIA GPU servers | Yes | Not listed | Not listed | Not listed |
| Cloud VPS | Yes | Not listed | Not listed | Not listed |
| PaaS cloud | Yes | Not listed | Not listed | Not listed |
| Cloud compute | Yes | Not listed | Not listed | Not listed |
| Instant clusters | Not listed | Yes | Not listed | Not listed |
| Reserved clusters | Not listed | Yes | Not listed | Not listed |
| InfiniBand networking | Not listed | Yes | Not listed | Not listed |
| Shared filesystems | Not listed | Yes | Not listed | Not listed |
| Up to 8 GPUs per VM | Not listed | Not listed | Yes | Not listed |
| Per-minute billing | Not listed | Not listed | Yes | Not listed |
| Root SSH access | Not listed | Not listed | Yes | Not listed |
| Pre-built templates | Not listed | Not listed | Yes | Not listed |
| JupyterLab and VS Code access | Not listed | Not listed | Yes | Not listed |
| Accelerated Cloud Platform | Not listed | Not listed | Not listed | Yes |
| GPU Private Cloud | Not listed | Not listed | Not listed | Yes |
| Private Cloud | Not listed | Not listed | Not listed | Yes |
| Cloud Optimize | Not listed | Not listed | Not listed | Yes |
| Neutrino enterprise AI framework | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.