factoHR HRMS & Payroll vs SAP SuccessFactors
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | factoHR | SAP |
|---|---|---|
| Summary | Hire-to-retire HRMS with Indian statutory payroll, attendance, leave, performance and employee self-service. | Cloud HR suite for core HR, payroll, recruiting and learning. |
| Type | Software | Software |
| Category | HRMS | HRMS |
| Pricing | Freemium | Price on request |
| Deployment | Cloud | Cloud |
| Platforms | Web, Android, iOS | Web, iOS, Android |
| Best for | Small business, Mid-size, Enterprise | Enterprise |
| Company HQ | India | Germany |
| Founded | — | 1972 |
| Information source | Official website | Official website |
| Payroll with TDS, PF, ESIC and PT | Yes | Not listed |
| Selfie, GPS and biometric attendance | Yes | Not listed |
| Leave management | Yes | Not listed |
| OKR-based performance management | Yes | Not listed |
| Recruitment and onboarding | Yes | Not listed |
| Travel and expense | Yes | Not listed |
| Core HR | Not listed | Yes |
| Payroll | Not listed | Yes |
| Recruiting | Not listed | Yes |
| Performance and goals | Not listed | Yes |
| Learning | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.