Dell PowerEdge Servers vs Dell Pro Laptops vs Raspberry Pi 5 vs Raspberry Pi Pico 2
Features, pricing model, deployment and platforms side by side, in Hardware. Only published information is shown; a dash means the company hasn't listed it.
| Company | Dell Technologies | Dell Technologies | Raspberry Pi | Raspberry Pi |
|---|---|---|---|---|
| Summary | Rack, tower and modular servers for data centres and the edge. | Business laptops with security and manageability features. | Single-board computer with a quad-core Arm processor and PCIe. | Low-cost microcontroller board with the RP2350 chip. |
| Type | Hardware | Hardware | Hardware | Hardware |
| Category | Hardware | Hardware | Hardware | Hardware |
| Pricing | Price on request | One-time licence | One-time licence | One-time licence |
| Deployment | On-premise | On-premise | On-premise | On-premise |
| Platforms | Linux, Windows | Windows, Linux | Linux | Windows, macOS, Linux |
| Best for | Mid-size, Enterprise | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise | Small business |
| Company HQ | United States | United States | United Kingdom | United Kingdom |
| Founded | 1984 | 1984 | 2012 | 2012 |
| Information source | Official website | Official website | Official website | Official website |
| Rack and tower models | Yes | Not listed | Not listed | Not listed |
| GPU servers for AI | Yes | Not listed | Not listed | Not listed |
| iDRAC management | Yes | Not listed | Not listed | Not listed |
| OpenManage | Yes | Not listed | Not listed | Not listed |
| ProSupport services | Yes | Not listed | Not listed | Not listed |
| MIL-STD-tested durable chassis | Not listed | Yes | Not listed | Not listed |
| Dell Trusted Workspace security | Not listed | Yes | Not listed | Not listed |
| Remote manageability with Dell Management Portal and Intune | Not listed | Yes | Not listed | Not listed |
| Long battery life with ExpressCharge | Not listed | Yes | Not listed | Not listed |
| AI PC options | Not listed | Yes | Not listed | Not listed |
| Dell Pro Rugged models | Not listed | Yes | Not listed | Not listed |
| Quad-core Arm Cortex-A76 | Not listed | Not listed | Yes | Not listed |
| Up to 16 GB RAM | Not listed | Not listed | Yes | Not listed |
| Dual 4K HDMI | Not listed | Not listed | Yes | Not listed |
| PCIe interface | Not listed | Not listed | Yes | Not listed |
| 40-pin GPIO | Not listed | Not listed | Yes | Not listed |
| RP2350 microcontroller | Not listed | Not listed | Not listed | Yes |
| Arm and RISC-V cores | Not listed | Not listed | Not listed | Yes |
| MicroPython support | Not listed | Not listed | Not listed | Yes |
| 26 GPIO pins | Not listed | Not listed | Not listed | Yes |
| Low power | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.