Deel HR vs factoHR Retirement Benefits vs Personio vs SAP SuccessFactors
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | Deel | factoHR | Personio | SAP |
|---|---|---|---|---|
| Summary | HR system for global teams, with worker profiles, org charts, time off and documents, sold in paid tiers. | Modules for managing provident fund trusts, superannuation, pension, gratuity and benevolent funds. | HR platform for records, recruiting, absences, performance and payroll. | Cloud HR suite for core HR, payroll, recruiting and learning. |
| Type | Software | Software | Software | Software |
| Category | HRMS | HRMS | HRMS | HRMS |
| Pricing | Freemium | — | Price on request | Price on request |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web | Web, iOS, Android | Web, iOS, Android |
| Best for | Small business, Mid-size | Mid-size, Enterprise | Small business, Mid-size | Enterprise |
| Company HQ | United States | India | Germany | Germany |
| Founded | 2019 | — | 2015 | 1972 |
| Information source | Official website | Official website | Official website | Official website |
| Worker profiles | Yes | Not listed | Not listed | Not listed |
| Org chart | Yes | Not listed | Not listed | Not listed |
| Time off | Yes | Not listed | Not listed | Not listed |
| Document management | Yes | Not listed | Not listed | Not listed |
| Onboarding workflows | Yes | Not listed | Not listed | Not listed |
| Provident fund trust management | Not listed | Yes | Not listed | Not listed |
| Superannuation fund | Not listed | Yes | Not listed | Not listed |
| Pension management | Not listed | Yes | Not listed | Not listed |
| Gratuity | Not listed | Yes | Not listed | Not listed |
| Benevolent fund | Not listed | Yes | Not listed | Not listed |
| Employee records | Not listed | Not listed | Yes | Not listed |
| Recruiting and onboarding | Not listed | Not listed | Yes | Not listed |
| Absence and time tracking | Not listed | Not listed | Yes | Not listed |
| Performance management | Not listed | Not listed | Yes | Not listed |
| Payroll preparation | Not listed | Not listed | Yes | Not listed |
| Core HR | Not listed | Not listed | Not listed | Yes |
| Payroll | Not listed | Not listed | Not listed | Yes |
| Recruiting | Not listed | Not listed | Not listed | Yes |
| Performance and goals | Not listed | Not listed | Not listed | Yes |
| Learning | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.