Deel HR vs factoHR HRMS & Payroll vs Personio vs Zoho People
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | Deel | factoHR | Personio | Zoho |
|---|---|---|---|---|
| Summary | HR system for global teams, with worker profiles, org charts, time off and documents, sold in paid tiers. | Hire-to-retire HRMS with Indian statutory payroll, attendance, leave, performance and employee self-service. | HR platform for records, recruiting, absences, performance and payroll. | HR software for employee records, leave, attendance and performance. |
| Type | Software | Software | Software | Software |
| Category | HRMS | HRMS | HRMS | HRMS |
| Pricing | Freemium | Freemium | Price on request | Freemium |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, Android, iOS | Web, iOS, Android | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size, Enterprise | Small business, Mid-size | Small business, Mid-size, Enterprise |
| Company HQ | United States | India | Germany | India |
| Founded | 2019 | — | 2015 | 1996 |
| Information source | Official website | Official website | Official website | Official website |
| Worker profiles | Yes | Not listed | Not listed | Not listed |
| Org chart | Yes | Not listed | Not listed | Not listed |
| Time off | Yes | Not listed | Not listed | Not listed |
| Document management | Yes | Not listed | Not listed | Not listed |
| Onboarding workflows | Yes | Not listed | Not listed | Not listed |
| Payroll with TDS, PF, ESIC and PT | Not listed | Yes | Not listed | Not listed |
| Selfie, GPS and biometric attendance | Not listed | Yes | Not listed | Not listed |
| Leave management | Not listed | Yes | Not listed | Not listed |
| OKR-based performance management | Not listed | Yes | Not listed | Not listed |
| Recruitment and onboarding | Not listed | Yes | Not listed | Not listed |
| Travel and expense | Not listed | Yes | Not listed | Not listed |
| Employee records | Not listed | Not listed | Yes | Not listed |
| Recruiting and onboarding | Not listed | Not listed | Yes | Not listed |
| Absence and time tracking | Not listed | Not listed | Yes | Not listed |
| Performance management | Not listed | Not listed | Yes | Not listed |
| Payroll preparation | Not listed | Not listed | Yes | Not listed |
| Employee database | Not listed | Not listed | Not listed | Yes |
| Leave and attendance | Not listed | Not listed | Not listed | Yes |
| Shift scheduling | Not listed | Not listed | Not listed | Yes |
| Performance reviews | Not listed | Not listed | Not listed | Yes |
| Employee self-service | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.