Data Center Colocation vs OVHcloud Bare Metal Servers
Features, pricing model, deployment and platforms side by side, in Cloud Infrastructure. Only published information is shown; a dash means the company hasn't listed it.
| Company | Sify Technologies | OVHcloud |
|---|---|---|
| Summary | Colocation, edge and built-to-suit data centre capacity across 11 Sify facilities in India. | Dedicated servers with anti-DDoS protection included and unmetered traffic outside Asia-Pacific data centres. |
| Type | Hosting plan | Hosting plan |
| Category | Cloud Infrastructure | Cloud Infrastructure |
| Pricing | — | Subscription |
| Deployment | — | Cloud |
| Platforms | — | Web, Linux, Windows |
| Best for | Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | India | France |
| Founded | 1995 | 1999 |
| Information source | Official website | Official website |
| 11 data centres in India | Yes | Not listed |
| Edge data centres | Yes | Not listed |
| Built-to-suit facilities | Yes | Not listed |
| Data centre interconnect | Yes | Not listed |
| Unmetered traffic (except Asia-Pacific data centres) | Not listed | Yes |
| Anti-DDoS protection included | Not listed | Yes |
| vRack private network | Not listed | Yes |
| Kimsufi, Advance, Game, Scale and High Grade ranges | Not listed | Yes |
| Data centres worldwide | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.