Darwinbox HCM vs SAP SuccessFactors vs TOTVS RH
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | Darwinbox | SAP | TOTVS |
|---|---|---|---|
| Summary | Cloud HCM suite covering the employee lifecycle from hiring and onboarding to performance, payroll and engagement. | Cloud HR suite for core HR, payroll, recruiting and learning. | HR and payroll software for Brazilian labour law. |
| Type | Software | Software | Software |
| Category | HRMS | HRMS | HRMS |
| Pricing | — | Price on request | Price on request |
| Deployment | Cloud | Cloud | Cloud, On-premise |
| Platforms | Web | Web, iOS, Android | Web, iOS, Android |
| Best for | Mid-size, Enterprise | Enterprise | Mid-size, Enterprise |
| Company HQ | India | Germany | Brazil |
| Founded | 2015 | 1972 | 1983 |
| Information source | Official website | Official website | Official website |
| Core HR | Yes | Yes | Not listed |
| Attendance and leave | Yes | Not listed | Not listed |
| Payroll | Yes | Yes | Yes |
| Recruitment and onboarding | Yes | Not listed | Not listed |
| Performance and goals | Yes | Yes | Not listed |
| Employee engagement | Yes | Not listed | Not listed |
| Recruiting | Not listed | Yes | Yes |
| Learning | Not listed | Yes | Not listed |
| eSocial reporting | Not listed | Not listed | Yes |
| Time and attendance | Not listed | Not listed | Yes |
| Employee portal | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.