SAP vs TOTVS
Headquarters, size, products and services side by side, in ERP. Only published information is shown; a dash means the company hasn't listed it.
| About | German enterprise software company best known for ERP, with HR, spend management and analytics software. | Brazil's largest business software company, with ERP, HR and business performance software. |
|---|---|---|
| Category | ERP | ERP |
| Headquarters | Germany | Brazil |
| Founded | 1972 | 1983 |
| Company size | 10001+ employees | 10001+ employees |
| Products & services | ||
| Information source | Official website | Official website |
| Claimed by the company | No | No |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.