Paylocity vs Rippling
Headquarters, size, products and services side by side, in Payroll. Only published information is shown; a dash means the company hasn't listed it.
| About | Publicly listed US cloud HCM and payroll software provider serving small to enterprise employers from Schaumburg, Illinois. | Workforce management software that combines payroll with HR, IT device management and finance tools on one employee record. |
|---|---|---|
| Category | Payroll | Payroll |
| Headquarters | United States | United States |
| Founded | 1997 | 2016 |
| Company size | 5001-10000 employees | 1001-5000 employees |
| Products & services | — | — |
| Information source | Official website | Official website |
| Claimed by the company | No | No |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.