Infosys vs ISW vs OBT vs Tata Consultancy Services
Headquarters, size, products and services side by side, in IT Services. Only published information is shown; a dash means the company hasn't listed it.
| About | Indian multinational providing IT services, consulting and digital transformation, based in Bengaluru. | Technology consultancy and software developer providing cloud, workplace collaboration, security and custom software for enterprise and government in Australia and Europe. | Sydney-based provider of managed IT, Microsoft 365 security and cyber awareness services for not-for-profit and growing organisations in Australia. | India's largest IT services company, part of the Tata Group, offering consulting, services and software. |
|---|---|---|---|---|
| Category | IT Services | IT Services | IT Services | IT Services |
| Headquarters | India | Australia | Australia | India |
| Founded | 1981 | — | 1999 | 1968 |
| Company size | 10001+ employees | — | — | 10001+ employees |
| Products & services | ||||
| Information source | Official website | Official website | Official website | Official website |
| Claimed by the company | No | No | No | No |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.