Check Point Software Technologies vs CrowdStrike vs Tailscale vs ThreatDefence
Headquarters, size, products and services side by side, in Security. Only published information is shown; a dash means the company hasn't listed it.
| About | Israeli cybersecurity pioneer – network firewalls, cloud security, e-mail and endpoint protection. | Cybersecurity company whose cloud-native Falcon platform protects endpoints, cloud workloads and identities. | Zero trust networking software that builds encrypted private networks from WireGuard for IT, developers and security teams. | Sydney-based cybersecurity company providing SecOps-as-a-service with a 24x7 SOC, SIEM, managed detection and response and network detection. |
|---|---|---|---|---|
| Category | Security | Security | Security | Security |
| Headquarters | Israel | United States | Canada | Australia |
| Founded | 1993 | 2011 | 2019 | 2014 |
| Company size | 5001-10000 employees | 10001+ employees | 201-500 employees | — |
| Products & services | ||||
| Information source | Official website | Official website | Official website | Official website |
| Claimed by the company | No | No | No | No |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.