Automattic vs Plausible Analytics
Headquarters, size, products and services side by side, in Software. Only published information is shown; a dash means the company hasn't listed it.
| About | Automattic builds publishing, commerce and messaging software, including WordPress.com, WooCommerce and Tumblr, for individuals, creators and businesses. | Open source, cookieless web analytics dashboard for site owners who want traffic data without tracking visitors. |
|---|---|---|
| Category | Software | Software |
| Headquarters | United States | Estonia |
| Founded | 2005 | 2018 |
| Company size | 1001-5000 employees | 1-10 employees |
| Products & services | — | |
| Information source | Official website | Official website |
| Claimed by the company | No | No |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.