Amazon Web Services vs Google
Headquarters, size, products and services side by side, in Public Cloud Platforms (IaaS / PaaS). Only published information is shown; a dash means the company hasn't listed it.
| About | The largest public cloud platform – computing, storage, databases, AI and hundreds of other services. | Search and technology company offering Google Cloud and Google Workspace to businesses. |
|---|---|---|
| Category | Public Cloud Platforms (IaaS / PaaS) | Public Cloud Platforms (IaaS / PaaS) |
| Headquarters | United States | United States |
| Founded | 2006 | 1998 |
| Company size | 10001+ employees | 10001+ employees |
| Products & services | ||
| Information source | Official website | Official website |
| Claimed by the company | No | No |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.