Accenture vs EPAM Systems vs Tata Consultancy Services
Headquarters, size, products and services side by side, in IT Services. Only published information is shown; a dash means the company hasn't listed it.
| About | Global professional services company for strategy, consulting, technology and operations. | Software engineering and digital platform services company with delivery centres in many countries. | India's largest IT services company, part of the Tata Group, offering consulting, services and software. |
|---|---|---|---|
| Category | IT Services | IT Services | IT Services |
| Headquarters | Ireland | United States | India |
| Founded | 1989 | 1993 | 1968 |
| Company size | 10001+ employees | 10001+ employees | 10001+ employees |
| Products & services | |||
| Information source | Official website | Official website | Official website |
| Claimed by the company | No | No | No |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.