Colocation vs Dedicated Servers
Features, pricing model, deployment and platforms side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Data First | EverData |
|---|---|---|
| Summary | Rack space for customer-owned servers in a private Gujarat data centre. | Single-tenant dedicated servers, including Windows and enterprise configurations. |
| Type | Hosting plan | Hosting plan |
| Category | Cloud Hosting | Cloud Hosting |
| Pricing | — | Subscription |
| Deployment | On-premise, Hybrid | Cloud |
| Platforms | — | Linux, Windows |
| Best for | Mid-size, Enterprise | Mid-size, Enterprise |
| Company HQ | India | India |
| Founded | 2008 | 1997 |
| Information source | Official website | Official website |
| Rack colocation | Yes | Not listed |
| Tier 3-standard facility | Yes | Not listed |
| Disaster recovery options | Yes | Not listed |
| Dedicated hardware | Not listed | Yes |
| Windows servers | Not listed | Yes |
| Enterprise servers | Not listed | Yes |
| Colocation option | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.