Colocation vs Dedicated Servers vs Hostinger VPS
Features, pricing model, deployment and platforms side by side, in Cloud Hosting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Data First | Cantech | Hostinger |
|---|---|---|---|
| Summary | Rack space for customer-owned servers in a private Gujarat data centre. | Bare metal, Linux, Windows and cPanel dedicated servers. | KVM virtual private servers with NVMe storage. |
| Type | Hosting plan | Hosting plan | Hosting plan |
| Category | Cloud Hosting | Cloud Hosting | Cloud Hosting |
| Pricing | — | Subscription | Subscription |
| Deployment | On-premise, Hybrid | Cloud | Cloud |
| Platforms | — | Linux, Windows | Web, Linux |
| Best for | Mid-size, Enterprise | Small business, Mid-size, Enterprise | Small business, Mid-size |
| Company HQ | India | India | Lithuania |
| Founded | 2008 | 2009 | 2004 |
| Information source | Official website | Official website | Official website |
| Rack colocation | Yes | Not listed | Not listed |
| Tier 3-standard facility | Yes | Not listed | Not listed |
| Disaster recovery options | Yes | Not listed | Not listed |
| Bare metal | Not listed | Yes | Not listed |
| Linux and Windows | Not listed | Yes | Not listed |
| cPanel option | Not listed | Yes | Not listed |
| Global locations | Not listed | Yes | Not listed |
| KVM virtualisation | Not listed | Not listed | Yes |
| NVMe storage | Not listed | Not listed | Yes |
| Root access | Not listed | Not listed | Yes |
| Snapshots | Not listed | Not listed | Yes |
| OS templates | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.