Check Point Workspace Security vs Quick Heal Total Security
Features, pricing model, deployment and platforms side by side, in Security. Only published information is shown; a dash means the company hasn't listed it.
| Company | Check Point Software Technologies | Quick Heal |
|---|---|---|
| Summary | Security for users – endpoint, e-mail, browser and remote access. | Antivirus and internet security for Windows PCs. |
| Type | Software | Software |
| Category | Security | Security |
| Pricing | Price on request | Subscription |
| Deployment | Cloud | On-premise |
| Platforms | Windows, macOS, iOS, Android | Windows, macOS, Android |
| Best for | Small business, Mid-size, Enterprise | Small business |
| Company HQ | Israel | India |
| Founded | 1993 | 1995 |
| Information source | Official website | Official website |
| Endpoint protection | Yes | Not listed |
| E-mail and collaboration security | Yes | Not listed |
| Browser security | Yes | Not listed |
| Mobile security | Yes | Not listed |
| SaaS security and posture management | Yes | Not listed |
| Secure remote access | Yes | Not listed |
| Anti-ransomware | Yes | Not listed |
| Antivirus and anti-ransomware | Not listed | Yes |
| Web and phishing protection | Not listed | Yes |
| Parental controls | Not listed | Yes |
| Firewall | Not listed | Yes |
| Privacy protection | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.