AmpliFi vs Dell Pro Laptops vs Logitech MX Master 3S vs Raspberry Pi Pico 2
Features, pricing model, deployment and platforms side by side, in Hardware. Only published information is shown; a dash means the company hasn't listed it.
| Company | Ubiquiti | Dell Technologies | Logitech | Raspberry Pi |
|---|---|---|---|---|
| Summary | Consumer mesh Wi-Fi routers. | Business laptops with security and manageability features. | Wireless performance mouse for productivity. | Low-cost microcontroller board with the RP2350 chip. |
| Type | Hardware | Hardware | Hardware | Hardware |
| Category | Hardware | Hardware | Hardware | Hardware |
| Pricing | — | One-time licence | One-time licence | One-time licence |
| Deployment | On-premise | On-premise | On-premise | On-premise |
| Platforms | — | Windows, Linux | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux |
| Best for | — | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise | Small business |
| Company HQ | United States | United States | Switzerland | United Kingdom |
| Founded | 2003 | 1984 | 1981 | 2012 |
| Information source | Official website | Official website | Official website | Official website |
| Mesh Wi-Fi | Yes | Not listed | Not listed | Not listed |
| Home routers | Yes | Not listed | Not listed | Not listed |
| Consumer networking | Yes | Not listed | Not listed | Not listed |
| MIL-STD-tested durable chassis | Not listed | Yes | Not listed | Not listed |
| Dell Trusted Workspace security | Not listed | Yes | Not listed | Not listed |
| Remote manageability with Dell Management Portal and Intune | Not listed | Yes | Not listed | Not listed |
| Long battery life with ExpressCharge | Not listed | Yes | Not listed | Not listed |
| AI PC options | Not listed | Yes | Not listed | Not listed |
| Dell Pro Rugged models | Not listed | Yes | Not listed | Not listed |
| 8,000 DPI sensor | Not listed | Not listed | Yes | Not listed |
| Quiet clicks | Not listed | Not listed | Yes | Not listed |
| MagSpeed wheel | Not listed | Not listed | Yes | Not listed |
| Multi-device | Not listed | Not listed | Yes | Not listed |
| USB-C charging | Not listed | Not listed | Yes | Not listed |
| RP2350 microcontroller | Not listed | Not listed | Not listed | Yes |
| Arm and RISC-V cores | Not listed | Not listed | Not listed | Yes |
| MicroPython support | Not listed | Not listed | Not listed | Yes |
| 26 GPIO pins | Not listed | Not listed | Not listed | Yes |
| Low power | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.