Amazon EC2 vs OVHcloud Public Cloud
Features, pricing model, deployment and platforms side by side, in Public Cloud Platforms (IaaS / PaaS). Only published information is shown; a dash means the company hasn't listed it.
| Company | Amazon Web Services | OVHcloud |
|---|---|---|
| Summary | Resizable virtual servers with hundreds of instance types, including GPUs. | OpenStack-based compute, storage and managed Kubernetes. |
| Type | Cloud service | Cloud service |
| Category | Public Cloud Platforms (IaaS / PaaS) | Public Cloud Platforms (IaaS / PaaS) |
| Pricing | Usage-based (pay as you go) | Usage-based (pay as you go) |
| Deployment | Cloud | Cloud |
| Platforms | Web, Linux, Windows | Web, Linux |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | United States | France |
| Founded | 2006 | 1999 |
| Information source | Official website | Official website |
| Hundreds of instance types | Yes | Not listed |
| Graviton Arm processors | Yes | Not listed |
| GPU instances | Yes | Not listed |
| Auto Scaling | Yes | Not listed |
| Spot instances | Yes | Not listed |
| Compute instances | Not listed | Yes |
| S3-compatible storage | Not listed | Yes |
| Managed Kubernetes | Not listed | Yes |
| Managed databases | Not listed | Yes |
| OpenStack APIs | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.