Amazon EC2 vs Cloud Compute vs CloudPe
Features, pricing model, deployment and platforms side by side, in Public Cloud Platforms (IaaS / PaaS). Only published information is shown; a dash means the company hasn't listed it.
| Company | Amazon Web Services | AceCloud | Leapswitch Networks |
|---|---|---|---|
| Summary | Resizable virtual servers with hundreds of instance types, including GPUs. | Virtual machines on AMD and Intel processors with NVMe-backed storage. | Infrastructure-as-a-service platform with virtual machines, GPUs, Kubernetes and storage. |
| Type | Cloud service | Cloud service | Cloud service |
| Category | Public Cloud Platforms (IaaS / PaaS) | Public Cloud Platforms (IaaS / PaaS) | Public Cloud Platforms (IaaS / PaaS) |
| Pricing | Usage-based (pay as you go) | — | — |
| Deployment | Cloud | Cloud | Cloud |
| Platforms | Web, Linux, Windows | Linux, Windows | — |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | United States | India | India |
| Founded | 2006 | — | — |
| Information source | Official website | Official website | Official website |
| Hundreds of instance types | Yes | Not listed | Not listed |
| Graviton Arm processors | Yes | Not listed | Not listed |
| GPU instances | Yes | Not listed | Yes |
| Auto Scaling | Yes | Not listed | Not listed |
| Spot instances | Yes | Yes | Not listed |
| Standard, CPU- and RAM-intensive instances | Not listed | Yes | Not listed |
| NVMe storage | Not listed | Yes | Not listed |
| Autoscaling | Not listed | Yes | Not listed |
| Virtual private servers | Not listed | Yes | Not listed |
| Virtual machines | Not listed | Not listed | Yes |
| Kubernetes | Not listed | Not listed | Yes |
| S3-compatible object storage | Not listed | Not listed | Yes |
| Block storage volumes | Not listed | Not listed | Yes |
| Load balancers and firewalls | Not listed | Not listed | Yes |
| Virtual private cloud | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.