airMAX vs Raspberry Pi 5
Features, pricing model, deployment and platforms side by side, in Hardware. Only published information is shown; a dash means the company hasn't listed it.
| Company | Ubiquiti | Raspberry Pi |
|---|---|---|
| Summary | Point-to-point and point-to-multipoint wireless equipment for service providers. | Single-board computer with a quad-core Arm processor and PCIe. |
| Type | Hardware | Hardware |
| Category | Hardware | Hardware |
| Pricing | — | One-time licence |
| Deployment | On-premise | On-premise |
| Platforms | — | Linux |
| Best for | — | Small business, Mid-size, Enterprise |
| Company HQ | United States | United Kingdom |
| Founded | 2003 | 2012 |
| Information source | Official website | Official website |
| Point-to-point links | Yes | Not listed |
| ISP equipment | Yes | Not listed |
| Wireless backhaul | Yes | Not listed |
| Quad-core Arm Cortex-A76 | Not listed | Yes |
| Up to 16 GB RAM | Not listed | Yes |
| Dual 4K HDMI | Not listed | Yes |
| PCIe interface | Not listed | Yes |
| 40-pin GPIO | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.