Accenture Managed Services vs EPAM Software Engineering vs Infosys Application Development and Maintenance vs Infosys Cobalt
Features, pricing model, deployment and platforms side by side, in IT Services. Only published information is shown; a dash means the company hasn't listed it.
| Company | Accenture | EPAM Systems | Infosys | Infosys |
|---|---|---|---|---|
| Summary | Managed business and IT operations powered by automation. | Product and platform engineering, from design to operation. | Building, modernising and running business applications. | Cloud services, platforms and industry solutions for cloud migration. |
| Type | IT service | IT service | IT service | IT service |
| Category | IT Services | IT Services | IT Services | IT Services |
| Pricing | Price on request | Price on request | Price on request | Price on request |
| Deployment | Cloud, Hybrid | Cloud, On-premise, Hybrid | Cloud, On-premise, Hybrid | Cloud, Hybrid |
| Platforms | Web | Web | Web | Web |
| Best for | Enterprise | Enterprise | Enterprise | Enterprise |
| Company HQ | Ireland | United States | India | India |
| Founded | 1989 | 1993 | 1981 | 1981 |
| Information source | Official website | Official website | Official website | Official website |
| Business process services | Yes | Not listed | Not listed | Not listed |
| Finance operations | Yes | Not listed | Not listed | Not listed |
| Customer service operations | Yes | Not listed | Not listed | Not listed |
| Sourcing and procurement operations | Yes | Not listed | Not listed | Not listed |
| Application managed services | Yes | Not listed | Not listed | Not listed |
| Infrastructure managed services | Yes | Not listed | Not listed | Not listed |
| Cybersecurity managed services | Yes | Not listed | Not listed | Not listed |
| Data, AI and automation | Yes | Not listed | Not listed | Not listed |
| Product engineering | Not listed | Yes | Not listed | Not listed |
| Platform modernisation | Not listed | Yes | Not listed | Not listed |
| Quality engineering | Not listed | Yes | Yes | Not listed |
| DevOps | Not listed | Yes | Not listed | Not listed |
| Managed engineering teams | Not listed | Yes | Not listed | Not listed |
| Custom development | Not listed | Not listed | Yes | Not listed |
| Legacy modernisation | Not listed | Not listed | Yes | Not listed |
| Application support | Not listed | Not listed | Yes | Not listed |
| Agile delivery | Not listed | Not listed | Yes | Not listed |
| Cloud strategy | Not listed | Not listed | Not listed | Yes |
| Migration and modernisation | Not listed | Not listed | Not listed | Yes |
| Industry cloud blueprints | Not listed | Not listed | Not listed | Yes |
| Managed cloud | Not listed | Not listed | Not listed | Yes |
| Cloud security | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.