Accenture Managed Services vs Accenture Technology Consulting vs EPAM Software Engineering vs Infosys Application Development and Maintenance
Features, pricing model, deployment and platforms side by side, in IT Services. Only published information is shown; a dash means the company hasn't listed it.
| Company | Accenture | Accenture | EPAM Systems | Infosys |
|---|---|---|---|---|
| Summary | Managed business and IT operations powered by automation. | Technology strategy, implementation and reinvention with AI and cloud. | Product and platform engineering, from design to operation. | Building, modernising and running business applications. |
| Type | IT service | IT service | IT service | IT service |
| Category | IT Services | IT Services | IT Services | IT Services |
| Pricing | Price on request | Price on request | Price on request | Price on request |
| Deployment | Cloud, Hybrid | Cloud, On-premise, Hybrid | Cloud, On-premise, Hybrid | Cloud, On-premise, Hybrid |
| Platforms | Web | Web | Web | Web |
| Best for | Enterprise | Enterprise | Enterprise | Enterprise |
| Company HQ | Ireland | Ireland | United States | India |
| Founded | 1989 | 1989 | 1993 | 1981 |
| Information source | Official website | Official website | Official website | Official website |
| Business process services | Yes | Not listed | Not listed | Not listed |
| Finance operations | Yes | Not listed | Not listed | Not listed |
| Customer service operations | Yes | Not listed | Not listed | Not listed |
| Sourcing and procurement operations | Yes | Not listed | Not listed | Not listed |
| Application managed services | Yes | Not listed | Not listed | Not listed |
| Infrastructure managed services | Yes | Not listed | Not listed | Not listed |
| Cybersecurity managed services | Yes | Not listed | Not listed | Not listed |
| Data, AI and automation | Yes | Not listed | Not listed | Not listed |
| Technology strategy | Not listed | Yes | Not listed | Not listed |
| Enterprise platform implementation | Not listed | Yes | Not listed | Not listed |
| Data and AI | Not listed | Yes | Not listed | Not listed |
| Cloud first | Not listed | Yes | Not listed | Not listed |
| Security | Not listed | Yes | Not listed | Not listed |
| Product engineering | Not listed | Not listed | Yes | Not listed |
| Platform modernisation | Not listed | Not listed | Yes | Not listed |
| Quality engineering | Not listed | Not listed | Yes | Yes |
| DevOps | Not listed | Not listed | Yes | Not listed |
| Managed engineering teams | Not listed | Not listed | Yes | Not listed |
| Custom development | Not listed | Not listed | Not listed | Yes |
| Legacy modernisation | Not listed | Not listed | Not listed | Yes |
| Application support | Not listed | Not listed | Not listed | Yes |
| Agile delivery | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.